Skip To Main Content

header-container

mobile-top-container

cta-nav

search-container

search-popup

logo-container

logo-image

logo-title

right-container

cta-nav

Breadcrumb

Bell Schedule

Regular Schedule

Period Time Minutes
0 7:30 am - 8:39 am 69
1 8:45 am - 9:44 am 59
2 9:50 am - 10:49 am 59
3 10:55 am - 11:56 am 61
Lunch 11:56 am - 12:32 pm 36
4 12:38 pm - 1:37 pm 59
5 1:43 pm - 2:42 pm 59
6 2:48 pm - 3:47 pm 59
7 3:53 pm - 4:52 pm 59
8 (Monday's Only TOK) 5:00 pm - 8:00 pm  

Late Start Schedule

(Wednesday)

Period Time Minutes
0 Not Held 0
1 10:20 am - 11:03 am 43
2 11:09 am - 11:52 am 43
3 11:58 am - 12:44 pm 46
Lunch 12:44 pm - 1:20 pm 36
4 1:26 pm - 2:09 pm 43
5 2:15 pm - 2:58 pm 43
6 3:04 pm - 3:47 pm 43
7 3:53 pm - 4:36 pm 43

Final Exam Schedule

Period Time Minutes
1, 3, & 5 8:45 am - 10:45 am 120
Lunch 10:45 am - 11:15 am 30
2, 4, & 6 11:21 am - 1:21 pm 120

Rally Day Schedule

Period Time Minutes
0 7:45 am - 8:39 am 54
1 8:45 am - 9:39 am 54
2 9:45 am - 10:39 am 54
3 10:45 am - 11:41 am 56
Lunch 11:41 am - 12:17 pm 36
4 12:23 pm - 1:17 pm 54
5 1:23 pm - 2:17 pm 54
6 2:23 pm - 3:17 pm 54
Rally 3:23 pm - 3:47 pm 24

Minimum Day Schedule

Period Time Minutes
0 8:07 am - 8:39 am 32
1 8:45 am - 9:17 am 32
2 9:23 am - 9:55 am 32
3 10:01 am - 10:33 am 32
Lunch 10:33 am - 11:03 am 30
4 11:09 am - 11:41 am 32
5 11:47 am - 12:19 pm 32
6 12:25 pm - 12:57 pm 32

Testing Schedule

Period Time Minutes
0 7:40 am - 8:39 am 59
1/2 8:45 am - 10:49 am 124
3/4 10:55 am - 12:59 pm 124
Lunch 12:59 pm - 1:35 pm 36
5/6 1:41 pm - 3:47 pm 126
7 3:53 pm - 4:36 pm 43

Minimum Day / Great Shake Out Schedule

Period Time Minutes
0 8:07 am - 8:39 am 32
1 8:45 am - 9:07 am 22
2 9:13 am - 9:35 am 22
Fire Drill 9:35 am - 10:35 am 60
3 10:41 am - 11:03 am 22
Lunch 11:03 am - 11:33 am 30
4 11:39 am - 12:01 pm 22
5 12:07 pm - 12:29 pm 22
6 12:35 pm - 12:57 pm 22
Rally 1:03 pm - 1:33 pm 30

College Kick Off Schedule

Period Time Minutes
0 8:11 am - 8:39 am 28
College Kick Off Events 8:45 am - 11:47 am 182
1 11:53 am - 12:21 pm 28
2 12:27 pm - 12:55 pm 28
Lunch 12:55 pm - 1:31 pm 36
3 1:37 pm - 2:05 pm 28
4 2:11 pm - 2:39 pm 28
5 2:45 pm - 3:13 pm 28
6 3:19 pm - 3:47 pm 28
7 3:53 pm - 4:21 pm 28

Download Schedule