Skip To Main Content

header-container

mobile-top-container

cta-nav

search-container

search-popup

logo-container

logo-image

logo-title

right-container

cta-nav

Breadcrumb

Bell Schedule

Regular Schedule (127 Days)

Period Time Minutes
0 7:30 AM - 8:39 AM 69
1 8:45 AM - 9:44 AM 59
2 9:50 AM - 10:49 AM 59
3 10:55 AM - 11:56 AM 61
Lunch 11:56 AM - 12:32 PM 36
4 12:38 PM - 1:37 PM 59
5 1:43 PM - 2:42 PM 59
6 2:48 PM - 3:47 PM 59
7 3:53 PM - 4:52 PM 59
8 (Mondays Only - TOK) 5:00 PM - 8:00 PM 180

Late Start Schedule (35 Days)

Every Wednesday except 12/16/26 & 6/2/27

Period Time Minutes
0 Not Held 0
1 10:20 AM - 11:03 AM 43
2 11:09 AM - 11:52 AM 43
3 11:58 AM - 12:44 PM 46
Lunch 12:44 PM - 1:20 PM 36
4 1:26 PM - 2:09 PM 43
5 2:15 PM - 2:58 PM 43
6 3:04 PM - 3:47 PM 43
7 3:53 PM - 4:36 PM 43

Final Exam Schedule

Dates: 12/16, 12/17, 12/18 & 6/2, 6/3, 6/4

Period Time Minutes
1, 3, & 5 8:45 AM - 10:45 AM 120
Lunch 10:45 AM - 11:15 AM 30
2, 4, & 6 11:21 AM - 1:21 PM 120

Rally Day Schedule

Dates: 2/5/27, 5/7/27

Period Time Minutes
0 7:45 AM - 8:39 AM 54
1 8:45 AM - 9:39 AM 54
2 9:45 AM - 10:39 AM 54
3 10:45 AM - 11:41 AM 56
Lunch 11:41 AM - 12:17 PM 36
4 12:23 PM - 1:17 PM 54
5 1:23 PM - 2:17 PM 54
6 2:23 PM - 3:17 PM 54
Rally 3:23 PM - 3:47 PM 24

Minimum Day Schedule (1 Day)

Date: 5/28/27

Period Time Minutes
0 8:07 AM - 8:39 AM 32
1 8:45 AM - 9:17 AM 32
2 9:23 AM - 9:55 AM 32
3 10:01 AM - 10:33 AM 32
Lunch 10:33 AM - 11:03 AM 30
4 11:09 AM - 11:41 AM 32
5 11:47 AM - 12:19 PM 32
6 12:25 PM - 12:57 PM 32

Testing Schedule (8 Days)

Dates: 4/13, 4/15, 4/20, 4/22, 4/27, 4/29, 5/4, 5/6

Period Time Minutes
0 7:40 AM - 8:39 AM 59
1 / 2 8:45 AM - 10:49 AM 124
3 / 4 10:55 AM - 12:59 PM 124
Lunch 12:59 PM - 1:35 PM 36
5 / 6 1:41 PM - 3:47 PM 126
7 3:53 PM - 4:36 PM 43

Minimum Day / Great Shake Out Schedule (1 Day)

Date: 10/15/26

Period Time Minutes
0 8:07 AM - 8:39 AM 32
1 8:45 AM - 9:07 AM 22
2 9:13 AM - 9:35 AM 22
Fire Drill 9:35 AM - 10:35 AM 60
3 10:41 AM - 11:03 AM 22
Lunch 11:03 AM - 11:33 AM 30
4 11:39 AM - 12:01 PM 22
5 12:07 PM - 12:29 PM 22
6 12:35 PM - 12:57 PM 22
Rally 1:03 PM - 1:33 PM 30

College Kick Off Schedule (1 Day)

Date: 10/22/26

Period Time Minutes
0 8:11 AM - 8:39 AM 28
College Kick Off Events 8:45 AM - 11:47 AM 182
1 11:53 AM - 12:21 PM 28
2 12:27 PM - 12:55 PM 28
Lunch 12:55 PM - 1:31 PM 36
3 1:37 PM - 2:05 PM 28
4 2:11 PM - 2:39 PM 28
5 2:45 PM - 3:13 PM 28
6 3:19 PM - 3:47 PM 28
7 3:53 PM - 4:21 PM 28

Download Schedule